81.90Dec 17, 2025 EOD
| Tirupati Foam Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540904 | NSE Symbol: | - | P/E(TTM): | 15.70 |
| ISIN Demat: | INE115G01015 | Div & Yield%: | 1.29 | EPS(TTM): | 4.97 |
| Book Value(₹): | 74.88 | Market Cap(₹Cr.): | 34.38 | Face Value(₹): | 10.00 |
| Tirupati Foam Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 540904 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.70 | |
| ISIN Demat: | INE115G01015 | |
| Div & Yield%: | 1.29 | |
| EPS(TTM): | 4.97 | |
| Book Value(₹): | 74.88 | |
| Market Cap(₹Cr.): | 34.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
81.90Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.88 (4.97 %) |
N.A
|
| Open(₹) |
81.92
|
N.A
|
| Prev Close(₹) |
78.02
|
N.A
|
| Volume |
22
|
N.A
|
| Today's Range(₹) |
81.92 - 81.90
|
N.A
|
| 52-Week Range(₹) |
136.00 - 81.90
|
N.A
|
| Buy(Size) |
74.15 (x 50)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|